
www.buildingsandcities.org/insights/news/2025-reviewers.html
Buildings & Cities gratefully acknowledges and thanks our reviewers.
The Editors of Buildings & Cities would like to thank all our reviewers for their contribution and support during 2025. High-quality peer review is essential to the success of this journal. We wish to acknowledge and celebrate the dedication and efforts of all those who have contributed to this.
Our reviewers have invested much thought, time and care to create conceptual, strategic and detailed feedback which have greatly benefitted authors and readers. An enormous THANK YOU to this diverse community of scholars who help to maintain the highest standards for both Buildings & Cities and the wider community.
| Given Name | Family Name | Affiliation |
|---|---|---|
| Marco | Adelfio | Chalmers University of Technology |
| Adrian Guillermo | Aguilar | Universidad Nacional Autónoma de México |
| Kofi | Agyekum | Kwame Nkrumah University of Science and Technology |
| Tabassum | Ahmed | University College Dublin |
| Nil | Akdede | Atilim University |
| Elina | Alatalo | Tampere University |
| Nicolas | Alaux | Graz University of Technology |
| David | Alexander | University College London |
| Mark | Allan | University of Melbourne |
| David | Allinson | Loughborough University |
| Sergio | Altomonte | Université Catholique de Louvain |
| Deepak | Amaripadath | Arizona State University |
| Jane | Anderson | Oxford Brookes University |
| Maíra | André | University of Sydney |
| Nicola | Antaki | École Nationale Supérieure d’Architecture de Paris; University of the Built Environment |
| Jay | Arehart | University of Colorado Boulder |
| Shady | Attia | Liege University |
| Pablo | Avalos | Universidad Nacional de Córdoba |
| Dorit | Aviv | University of Pennsylvania |
| Dicle | Aydin | Necmettin Erbakan University |
| Nick | Banks | University of Oxford |
| Jason | Barr | Rutgers University |
| Anna | Batallé Garcia | Delft University of Technology |
| Luce | Beeckmans | KU Leuven |
| Carrie | Behar | Useful Studio |
| Andrew | Belfield | University of Sheffield |
| Christiane | Berger | Aalborg University |
| Thomas | Berker | Norwegian University of Science and Technology (NTNU) |
| Marie | Berthet Meylan | University of Leeds |
| Yekatherina | Bobrova | University of Oxford |
| Stella | Boess | Delft University of Technology |
| Rolf | Bohne | Norwegian University of Science and Technology (NTNU) |
| Christina | Bollo | University of Oregon |
| Mary Ben | Bonham | Miami University |
| Bill | Bordass | Usable Buildings |
| Katharina | Borsi | University of Nottingham |
| Patrick | Bradley | Karlsruhe Institute of Technology |
| Gail | Brager | University of California Berkeley |
| Andrea | Brambilla | Politecnico di Milano |
| Jessica | Breen | American University |
| Robert D | Brown | Texas A&M University |
| Katharina | Bullinger | Leibniz Institute of Ecological Urban and Regional Development (IOER) |
| Alessandro | Busa | University of Leicester |
| Kareem | Buyana | Makerere University |
| Carlos Enrique | Caballero-Güereca | Graz University of Technology |
| Daniela | Calciu | University of Architecture & Urbanism Bucharest |
| Olgu | Çaliskan | Middle East Technical University |
| Christhina | Candido | University of Sydney |
| Helena | Cermeno | University of Kassel |
| Edwin | Chan | Hong Kong Polytechnic University (HKPU) |
| Paul | Chan | Delft University of Technology |
| Nadia | Charalambous | University of Cyprus |
| Hannah | Charles | University of Manchester |
| Christina | Chatzipoulka | University of Kent |
| Wesley | Cheek | Massachusetts Maritime Academy |
| Ksenia | Chmutina | Loughborough University |
| Selçuk | Çidik | University College London |
| Ian | Cooper | Eclipse Research |
| Denise | Costanzo | Penn State University |
| Robert | Cowley | Kings College London |
| Salmaan | Craig | University of California Los Angeles (UCLA) |
| Robert | Crawford | University of Melbourne |
| Raven | Cretney | Lincoln University |
| Lee | Crookes | University of Sheffield |
| Kate | Crowley | University of Edinburgh |
| Ami | Crowther | Anglia Ruskin University |
| Ben | Croxford | University College London |
| Menglin | Dai | Peking University |
| Sarah | Darby | University of Oxford |
| Beatrice | De Carli | University of Sheffield |
| Richard | de Dear | University of Sydney |
| Filippo | De Dominicis | University of L'Aquila |
| Ernst Jan | de Place Hansen | Aalborg University |
| Pieter | De Wilde | Lund University |
| Monia | Del Pinto | Loughborough University |
| Albina | Dioba | Copenhagen Business School: |
| Manish | Dixit | Texas A&M University |
| Tim | Dixon | University of Reading |
| Timur | Dogan | Cornell University |
| Carrie | Dossick | University of Washington |
| Oana | Druta | Eindhoven University of Technology |
| Chrisna | du Plessis | University of Pretoria |
| Hallie | Eakin | Arizona State University |
| David | Edwards | Birmingham City University |
| Ahmed | El-Kholei | Menoufia Universit |
| Zeina | ElZein | Helwan University |
| Rohinton | Emmanuel | Glasgow Caledonian University |
| Berfin | Eren | Dicle University |
| Steve | Evans | Stephen Evans Architects |
| Tina | Fawcett | University of Oxford |
| Mahmood | Fayazi | Royal Roads University |
| Pamela | Fennell | University College London |
| Brian Hoole | Ford | University of Nottingham |
| Tim | Forman | University of Cambridge |
| Daniel | Fosas | University of Edinburgh |
| Rolf | Frischknecht | Treeze Ltd. |
| Julie | Futcher | Anglia Ruskin University |
| Mehmet Ali | Gasseloglu | Gebze Technical University; Istanbul Technical University |
| Stephanie | Gauthier | University of Southampton |
| Roberto | Gentile | University College London |
| Vidya | Ghuge | Visvesvaraya National Institute of Technology |
| Aaron | Gillich | London South Bank University |
| Morten | Gjerde | Norwegian University of Science & Technology (NTNU) |
| David | Glew | Leeds Beckett University |
| Joana Carla Soares | Goncalves | Architectural Association School of Architecture |
| Peter | Graham | Global Buildings Performance Network |
| Philip | Graham | University of Cambridge |
| Kirsten | Gram-Hanssen | Aalborg University Copenhagen |
| Duncan Alasdair | Grassie | UK Health Security Agency |
| Lars | Grohe | ETH Zurich |
| Michael | Gutland | University College London |
| Rasoul | Habibipour | Luleå University of Technology |
| Alexander | Hamedinger | TU Wien |
| Clare | Hanmer | University College London |
| Verena | Hermelingmeier | Alanus University of Art and Society |
| Hella | Hernberg | Aalto University |
| Dominique | Hes | Beyond Zero Emissions |
| Tara | Hipwood | Northumbria University |
| Alexander | Hollberg | Chalmers University of Technology |
| Frances | Holliss | London Metropolitan University |
| Tianzhen | Hong | Lawrence Berkeley National Laboratory |
| Aoife Anne-marie | Houlihan Wiberg | University of Bath |
| Lucy | Hovil | University of London |
| Endrit | Hoxha | Aalborg University Copenhagen |
| Christina | Hoxie | Hoxie Collective |
| Gesche Margarethe | Huebner | University of Exeter |
| Jan Marais | Hugo | University of Pretoria |
| Dominic | Humphrey | University College London |
| Lubo | Jankovic | University of Salford |
| Suha | Jaradat | Edinburgh Napier University |
| Jiayao | Jiang | University of Cambridge |
| Cassidy | Johnson | University College London |
| David | Johnston | Leeds Beckett University |
| Neelakshi | Joshi | Leibniz Institute of Ecological Urban and Regional Development (IOER) |
| Seppo | Junnila | Aalto University |
| Rutwik Reddy | Karra | Columbia University |
| Andrew | Karvonen | Lund University |
| Cem | Kayatekin | IE University |
| Naomi | Keena | McGill University |
| Jesse M. | Keenan | Tulane University |
| Ron | Kellett | University of British Columbia |
| Ilan | Kelman | University College London |
| Tanja | Kenkmann | Öko-Institut |
| Rosemary | Kennedy | SubTropical Cities Consultancy |
| Rihab | Khalid | Loughborough University |
| Zahida | Khan | Ball State University |
| Gavin | Killip | Nottingham Trent University |
| Jungsoo | Kim | University of Sydney |
| Margaret | Kirk | Cornell University |
| Marianne | Kjendseth Wiik | Sintef |
| Christian | Koch | University of Southern Denmark |
| Justin | Kollar | MIT |
| Lauri | Koskela | Tallinn University of Technology |
| Tobias | Kramer | Center for Built Environment |
| Kamila | Krych | ETH Zurich |
| Jonas | Lage | Europa-Universität Flensburg |
| Jessica | Lamond | University of West of England |
| Andrew | Leach | Queensland University of Technology |
| Adrian | Leaman | Building Use Studies |
| Adala | Leeson | Historic England |
| Zhuozhang | Li | University of Cambridge |
| Dusan | Licina | École Polytechnique Fédérale de Lausanne |
| Nicola | Livingstone | University College London |
| Jesus | Lizana | University of Oxford |
| José | Lobo | Arizona State University |
| Cameron | Logan | University of Sydney |
| Kevin John | Lomas | Loughborough Univerisity |
| Carlos | Lopez-Ordoñez | Polytechnic University of Catalonia |
| David | Lorenz | Lorenz Immobilien OHG |
| Zhiwen Vincent | Luo | Cardiff University |
| Thomas | Lützkendorf | Karlsruhe Institute of Technology |
| Nicholas | Lynch | Memorial University of Newfoundland |
| Line | Madsen | Aalborg University Copenhagen |
| Mohamed Elnabawi | Mahgoub | United Arab Emirates University |
| Elena | Malakhatka | Chalmers University of Technology |
| Ciaran | Malik | Architectural Association & Kingston School of Art |
| Tove | Malmqvist | KTH Stockholm |
| Marianna | Marchesi | Cardiff University |
| Vera | Marin | Ion Mincu University of Architecture and Urbanism |
| Marjan | Marjanovic | University College London |
| Jens | Martignoni | Zurich University of Applied Science (ZHAW) |
| Anna | Mavrogianni | University College London |
| Georgios | Mavromatidis | EMPA |
| Pat | McAllister | University of Reading |
| Bonnie | McBain | University of Newcastle |
| Timon | McPhearson | New School & New York University |
| Mette | Mechlenborg | BUILD |
| Sakis | Meir | Ben-Gurion University of the Negev |
| Sanaz | Memari | University of Sydney |
| Ana | Mendez de Andes | independent |
| Jose | Mercado | Germany Energy Agency (DENA) |
| Clayton | Miller | National University of Singapore |
| Gemma | Moore | University College London |
| Thomas | Moore | University o f Manchester |
| Andre | Mueller | Institute for Housing and Environment |
| Mark | Mulville | TU Dublin |
| Dejan | Mumovic | University College London |
| Edward | Ng | Chinese University of Hong Kong (CUHK) |
| Robin | Nicholson | Cullinan Studio |
| Marialena | Nikolopoulou | University of Kent |
| Les | Norford | MIT |
| David | O'Brien | University of Melbourne |
| Liam | O'Brien | Carleton University |
| John | O'Grady | Prism Economics and Analysis |
| Marta | Olazabal | Basque Centre for Climate Change, BC3 |
| Mark | Olweny | Uganda Martyrs University |
| Tadj | Oreszczyn | University College London |
| Anja | Overdiek | Hague University of Applied Sciences |
| Fatma | Ozdogan | Universite de Montreal |
| Seyithan | Özer | Royal College of Art |
| Helen | Pallett | University of East Anglia Architecture |
| Jason | Palmer | University College London |
| Sarita | Panday | University of Essex |
| Riccardo | Paolini | University of New South Wales (UNSW) |
| Thomas | Parkinson | University of Sydney |
| Bryony | Parrish | University of Oxford |
| Milinda | Pathiraja | University of Moratuwa |
| David | Pearlmutter | Ben-Gurion University of the Negev |
| Maibritt | Pedersen Zari | Auckland University of Technology |
| Robyn | Pender | Whethergauge Ltd. |
| Sol | Perez-Martinez | ETH Zurich |
| Doina | Petrescu | University of Sheffield & Atelier d’Architecture Autogeree |
| Amy | Pieterse | CSIR |
| Francesco | Pomponi | University of York |
| Jenni | Poutanen | Tampere University |
| Chris | Pyke | GRESB |
| Dena | Qaddumi | Postcolonial Urbanism |
| Gabriela | Quintana Vigiola | University of Technology Sydney (UTS) |
| Andrew | Rabeneck | independent scholar |
| Sofiane | Rahmouni | University of Batna |
| Freja Nygaard | Rasmussen | Norwegian University of Science & Technology (NTNU) |
| Carolina | Recart | Eindhoven University of Technology |
| Katharina | Reindl | Lund University |
| Hilde | Remøy | Delft University of Technology |
| Jenny | Rinkinen | LUT University |
| Sue | Roaf | Heriot-Watt University |
| Ben | Roberts | Loughborough University |
| Hannah | Robertson | University of Melbourne |
| Harald | Rohracher | Linköping University |
| Jan | Rosenow | Environmental Change Institute |
| Liam | Ross | University of Edinburgh |
| Marcella | Ruschi Mendes Saade | Graz University of Technology |
| Paul | Ruyssevelt | University College London |
| Kerstin | Sailer | University College London |
| Agnese | Salvati | Polytechnic University of Catalonia |
| Farhan | Samanani | Kings College London |
| David | Sanderson | University of New South Wales (UNSW) |
| Romola | Sanyal | London School of Economics and Political Science (LSE) |
| Meike | Schalk | KTH Stockholm |
| Niko | Schäpke | University of Freiburg |
| Paulina | Schiappacasse | Technical University of Dresden |
| Georg | Schiller | Leibniz Institute of Ecological Urban and Regional Development (IOER) |
| Henrik | Schoenefeldt | University of Kent |
| Dimitri | Schuurman | Ghent University |
| Marcel | Schweiker | RWTH Aachen University |
| Rizal | Sebastian | The Hague University of Applied Sciences |
| Maged | Senbel | University of British Columbia |
| Tanzil | Shafique | University of Sheffield |
| Steve | Shultz | University of Nebraska Omaha |
| Stefan | Siedentop | Technical University of Dortmund |
| Geertje | Slingerland | Delft University of Technology |
| Connor | Smith | University of Edinburgh |
| Philip | Steadman | University College London |
| Fionn | Stevenson | independent scholar |
| Sune | Stoustrup | Roskilde University |
| Minna | Sunikka-Blank | University of Cambridge |
| Phil | Symonds | University College London |
| Lily | Tambunan | Institut Teknologi Bandung |
| Jyrki | Tarpio | Tampere University |
| Despoina | Teli | Chalmers University of Technology |
| Liane | Thuvander | Chalmers University of Technology |
| Axel | Timpe | RWTH Aachen University |
| Joel | Todd | WELL Building Institute |
| Marina | Topouzi | University of Oxford |
| Renata | Tubelo | University of Nottingham |
| Ekaterina | Tzekova | The Atmospheric Fund |
| Larry | Vale | MIT |
| Ellen | van Bueren | Delft University of Technology |
| Sophie | van Neste | Institut National de Recherche Scientifique (INRS) |
| Coralie | van Reenen | CSIR |
| Faye | Wade | University of Edinburgh |
| Andreas | Wagner | Karlsruhe Institute of Technology |
| Anne Margrethe | Wagner | University of Copenhagen |
| Rasha | Waheeb | University of Baghdad |
| Wil | Ward | University of Leicester |
| Elanor | Warwick | Clarion Housing Group |
| Stephen | Watson | Loughborough University |
| Jennifer | Whyte | University of Sydney |
| Katherine | Willis | University of Plymouth |
| Tamara | Zaninović | University of Zagreb |
| Lin | Zheng | University College London |
| Nici | Zimmerman | University College London |
| May | Zune | University of Sheffield |
Designing for pro-environmental behaviour change: the aspiration–reality gap
J Simpson & J Uttley
Lifetimes of demolished buildings in US and European cities
J Berglund-Brown, I Dobie, J Hewitt, C De Wolf & J Ochsendorf
Expanding the framework of urban living labs using grassroots methods
T Ahmed, I Delsante & L Migliavacca
Youth engagement in urban living labs: tools, methods and pedagogies
N Charalambous, C Panayi, C Mady, T Augustinčić & D Berc
Co-creating urban transformation: a stakeholder analysis for Germany’s heat transition
P Heger, C Bieber, M Hendawy & A Shooshtari
Placemaking living lab: creating resilient social and spatial infrastructures
M Dodd, N Madabhushi & R Lees
Church pipe organs: historical tuning records as indoor environmental evidence
B Bingley, A Knight & Y Xing
A framework for 1.5°C-aligned GHG budgets in architecture
G Betti, I Spaar, D Bachmann, A Jerosch-Herold, E Kühner, R Yang, K Avhad & S Sinning
Net zero retrofit of the building stock [editorial]
D Godoy-Shimizu & P Steadman
Co-learning in living labs: nurturing civic agency and resilience
A Belfield
The importance of multi-roles and code-switching in living labs
H Noller & A Tarik
Researchers’ shifting roles in living labs for knowledge co-production
C-C Dobre & G Faldi
Increasing civic resilience in urban living labs: city authorities’ roles
E Alatalo, M Laine & M Kyrönviita
Co-curation as civic practice in community engagement
Z Li, M Sunikka-Blank, R Purohit & F Samuel
Preserving buildings: emission reductions from circular economy strategies in Austria
N Alaux, V Kulmer, J Vogel & A Passer
Urban living labs: relationality between institutions and local circularity
P Palo, M Adelfio, J Lundin & E Brandão
Living labs: epistemic modelling, temporariness and land value
J Clossick, T Khonsari & U Steven
Co-creating interventions to prevent mosquito-borne disease transmission in hospitals
O Sloan Wood, E Lupenza, D M Agnello, J B Knudsen, M Msellem, K L Schiøler & F Saleh
Circularity at the neighbourhood scale: co-creative living lab lessons
J Honsa, A Versele, T Van de Kerckhove & C Piccardo
Positive energy districts and energy communities: how living labs create value
E Malakhatka, O Shafqat, A Sandoff & L Thuvander
Built environment governance and professionalism: the end of laissez-faire (again)
S Foxell
Co-creating justice in housing energy transitions through energy living labs
D Ricci, C Leiwakabessy, S van Wieringen, P de Koning & T Konstantinou
HVAC characterisation of existing Canadian buildings for decarbonisation retrofit identification
J Adebisi & J J McArthur
Simulation and the building performance gap [editorial]
M Donn
Developing criteria for effective building-sector commitments in nationally determined contributions
P Graham, K McFarlane & M Taheri

The most important part of any journal is our people – readers, authors, reviewers, editorial board members and editors. You are cordially invited to join our community by joining our mailing list. We send out occasional emails about the journal – calls for papers, special issues, events and more.
We will not share your email with third parties. Read more
Latest Commentaries
COP30 Report
Matti Kuittinen (Aalto University) reflects on his experience of attending the 2025 UN Conference of the Parties in Belém, Brazil. The roadmaps and commitments failed to deliver the objectives of the 2025 Paris Agreement. However, 2 countries - Japan and Senegal - announced they are creating roadmaps to decarbonise their buildings. An international group of government ministers put housing on the agenda - specifying the need for reduced carbon and energy use along with affordability, quality and climate resilience.
Building-Related Research: New Context, New Challenges
Raymond J. Cole (University of British Columbia) reflects on the key challenges raised in the 34 commissioned essays for Buildings & Cities 5th anniversary. Not only are key research issues identified, but the consequences of changing contexts for conducting research and tailoring its influence on society are highlighted as key areas of action.