
www.buildingsandcities.org/insights/news/2025-reviewers.html
Buildings & Cities gratefully acknowledges and thanks our reviewers.
The Editors of Buildings & Cities would like to thank all our reviewers for their contribution and support during 2025. High-quality peer review is essential to the success of this journal. We wish to acknowledge and celebrate the dedication and efforts of all those who have contributed to this.
Our reviewers have invested much thought, time and care to create conceptual, strategic and detailed feedback which have greatly benefitted authors and readers. An enormous THANK YOU to this diverse community of scholars who help to maintain the highest standards for both Buildings & Cities and the wider community.
| Given Name | Family Name | Affiliation |
|---|---|---|
| Marco | Adelfio | Chalmers University of Technology |
| Adrian Guillermo | Aguilar | Universidad Nacional Autónoma de México |
| Kofi | Agyekum | Kwame Nkrumah University of Science and Technology |
| Tabassum | Ahmed | University College Dublin |
| Nil | Akdede | Atilim University |
| Elina | Alatalo | Tampere University |
| Nicolas | Alaux | Graz University of Technology |
| David | Alexander | University College London |
| Mark | Allan | University of Melbourne |
| David | Allinson | Loughborough University |
| Sergio | Altomonte | Université Catholique de Louvain |
| Deepak | Amaripadath | Arizona State University |
| Jane | Anderson | Oxford Brookes University |
| Maíra | André | University of Sydney |
| Nicola | Antaki | École Nationale Supérieure d’Architecture de Paris; University of the Built Environment |
| Jay | Arehart | University of Colorado Boulder |
| Shady | Attia | Liege University |
| Pablo | Avalos | Universidad Nacional de Córdoba |
| Dorit | Aviv | University of Pennsylvania |
| Dicle | Aydin | Necmettin Erbakan University |
| Nick | Banks | University of Oxford |
| Jason | Barr | Rutgers University |
| Anna | Batallé Garcia | Delft University of Technology |
| Luce | Beeckmans | KU Leuven |
| Carrie | Behar | Useful Studio |
| Andrew | Belfield | University of Sheffield |
| Christiane | Berger | Aalborg University |
| Thomas | Berker | Norwegian University of Science and Technology (NTNU) |
| Marie | Berthet Meylan | University of Leeds |
| Yekatherina | Bobrova | University of Oxford |
| Stella | Boess | Delft University of Technology |
| Rolf | Bohne | Norwegian University of Science and Technology (NTNU) |
| Christina | Bollo | University of Oregon |
| Mary Ben | Bonham | Miami University |
| Bill | Bordass | Usable Buildings |
| Katharina | Borsi | University of Nottingham |
| Patrick | Bradley | Karlsruhe Institute of Technology |
| Gail | Brager | University of California Berkeley |
| Andrea | Brambilla | Politecnico di Milano |
| Jessica | Breen | American University |
| Robert D | Brown | Texas A&M University |
| Katharina | Bullinger | Leibniz Institute of Ecological Urban and Regional Development (IOER) |
| Alessandro | Busa | University of Leicester |
| Kareem | Buyana | Makerere University |
| Carlos Enrique | Caballero-Güereca | Graz University of Technology |
| Daniela | Calciu | University of Architecture & Urbanism Bucharest |
| Olgu | Çaliskan | Middle East Technical University |
| Christhina | Candido | University of Sydney |
| Helena | Cermeno | University of Kassel |
| Edwin | Chan | Hong Kong Polytechnic University (HKPU) |
| Paul | Chan | Delft University of Technology |
| Nadia | Charalambous | University of Cyprus |
| Hannah | Charles | University of Manchester |
| Christina | Chatzipoulka | University of Kent |
| Wesley | Cheek | Massachusetts Maritime Academy |
| Ksenia | Chmutina | Loughborough University |
| Selçuk | Çidik | University College London |
| Ian | Cooper | Eclipse Research |
| Denise | Costanzo | Penn State University |
| Robert | Cowley | Kings College London |
| Salmaan | Craig | University of California Los Angeles (UCLA) |
| Robert | Crawford | University of Melbourne |
| Raven | Cretney | Lincoln University |
| Lee | Crookes | University of Sheffield |
| Kate | Crowley | University of Edinburgh |
| Ami | Crowther | Anglia Ruskin University |
| Ben | Croxford | University College London |
| Menglin | Dai | Peking University |
| Sarah | Darby | University of Oxford |
| Beatrice | De Carli | University of Sheffield |
| Richard | de Dear | University of Sydney |
| Filippo | De Dominicis | University of L'Aquila |
| Ernst Jan | de Place Hansen | Aalborg University |
| Pieter | De Wilde | Lund University |
| Monia | Del Pinto | Loughborough University |
| Albina | Dioba | Copenhagen Business School: |
| Manish | Dixit | Texas A&M University |
| Tim | Dixon | University of Reading |
| Timur | Dogan | Cornell University |
| Carrie | Dossick | University of Washington |
| Oana | Druta | Eindhoven University of Technology |
| Chrisna | du Plessis | University of Pretoria |
| Hallie | Eakin | Arizona State University |
| David | Edwards | Birmingham City University |
| Ahmed | El-Kholei | Menoufia Universit |
| Zeina | ElZein | Helwan University |
| Rohinton | Emmanuel | Glasgow Caledonian University |
| Berfin | Eren | Dicle University |
| Steve | Evans | Stephen Evans Architects |
| Tina | Fawcett | University of Oxford |
| Mahmood | Fayazi | Royal Roads University |
| Pamela | Fennell | University College London |
| Brian Hoole | Ford | University of Nottingham |
| Tim | Forman | University of Cambridge |
| Daniel | Fosas | University of Edinburgh |
| Rolf | Frischknecht | Treeze Ltd. |
| Julie | Futcher | Anglia Ruskin University |
| Mehmet Ali | Gasseloglu | Gebze Technical University; Istanbul Technical University |
| Stephanie | Gauthier | University of Southampton |
| Roberto | Gentile | University College London |
| Vidya | Ghuge | Visvesvaraya National Institute of Technology |
| Aaron | Gillich | London South Bank University |
| Morten | Gjerde | Norwegian University of Science & Technology (NTNU) |
| David | Glew | Leeds Beckett University |
| Joana Carla Soares | Goncalves | Architectural Association School of Architecture |
| Peter | Graham | Global Buildings Performance Network |
| Philip | Graham | University of Cambridge |
| Kirsten | Gram-Hanssen | Aalborg University Copenhagen |
| Duncan Alasdair | Grassie | UK Health Security Agency |
| Lars | Grohe | ETH Zurich |
| Michael | Gutland | University College London |
| Rasoul | Habibipour | Luleå University of Technology |
| Alexander | Hamedinger | TU Wien |
| Clare | Hanmer | University College London |
| Verena | Hermelingmeier | Alanus University of Art and Society |
| Hella | Hernberg | Aalto University |
| Dominique | Hes | Beyond Zero Emissions |
| Tara | Hipwood | Northumbria University |
| Alexander | Hollberg | Chalmers University of Technology |
| Frances | Holliss | London Metropolitan University |
| Tianzhen | Hong | Lawrence Berkeley National Laboratory |
| Aoife Anne-marie | Houlihan Wiberg | University of Bath |
| Lucy | Hovil | University of London |
| Endrit | Hoxha | Aalborg University Copenhagen |
| Christina | Hoxie | Hoxie Collective |
| Gesche Margarethe | Huebner | University of Exeter |
| Jan Marais | Hugo | University of Pretoria |
| Dominic | Humphrey | University College London |
| Lubo | Jankovic | University of Salford |
| Suha | Jaradat | Edinburgh Napier University |
| Jiayao | Jiang | University of Cambridge |
| Cassidy | Johnson | University College London |
| David | Johnston | Leeds Beckett University |
| Neelakshi | Joshi | Leibniz Institute of Ecological Urban and Regional Development (IOER) |
| Seppo | Junnila | Aalto University |
| Rutwik Reddy | Karra | Columbia University |
| Andrew | Karvonen | Lund University |
| Cem | Kayatekin | IE University |
| Naomi | Keena | McGill University |
| Jesse M. | Keenan | Tulane University |
| Ron | Kellett | University of British Columbia |
| Ilan | Kelman | University College London |
| Tanja | Kenkmann | Öko-Institut |
| Rosemary | Kennedy | SubTropical Cities Consultancy |
| Rihab | Khalid | Loughborough University |
| Zahida | Khan | Ball State University |
| Gavin | Killip | Nottingham Trent University |
| Jungsoo | Kim | University of Sydney |
| Margaret | Kirk | Cornell University |
| Marianne | Kjendseth Wiik | Sintef |
| Christian | Koch | University of Southern Denmark |
| Justin | Kollar | MIT |
| Lauri | Koskela | Tallinn University of Technology |
| Tobias | Kramer | Center for Built Environment |
| Kamila | Krych | ETH Zurich |
| Jonas | Lage | Europa-Universität Flensburg |
| Jessica | Lamond | University of West of England |
| Andrew | Leach | Queensland University of Technology |
| Adrian | Leaman | Building Use Studies |
| Adala | Leeson | Historic England |
| Zhuozhang | Li | University of Cambridge |
| Dusan | Licina | École Polytechnique Fédérale de Lausanne |
| Nicola | Livingstone | University College London |
| Jesus | Lizana | University of Oxford |
| José | Lobo | Arizona State University |
| Cameron | Logan | University of Sydney |
| Kevin John | Lomas | Loughborough Univerisity |
| Carlos | Lopez-Ordoñez | Polytechnic University of Catalonia |
| David | Lorenz | Lorenz Immobilien OHG |
| Zhiwen Vincent | Luo | Cardiff University |
| Thomas | Lützkendorf | Karlsruhe Institute of Technology |
| Nicholas | Lynch | Memorial University of Newfoundland |
| Line | Madsen | Aalborg University Copenhagen |
| Mohamed Elnabawi | Mahgoub | United Arab Emirates University |
| Elena | Malakhatka | Chalmers University of Technology |
| Ciaran | Malik | Architectural Association & Kingston School of Art |
| Tove | Malmqvist | KTH Stockholm |
| Marianna | Marchesi | Cardiff University |
| Vera | Marin | Ion Mincu University of Architecture and Urbanism |
| Marjan | Marjanovic | University College London |
| Jens | Martignoni | Zurich University of Applied Science (ZHAW) |
| Anna | Mavrogianni | University College London |
| Georgios | Mavromatidis | EMPA |
| Pat | McAllister | University of Reading |
| Bonnie | McBain | University of Newcastle |
| Timon | McPhearson | New School & New York University |
| Mette | Mechlenborg | BUILD |
| Sakis | Meir | Ben-Gurion University of the Negev |
| Sanaz | Memari | University of Sydney |
| Ana | Mendez de Andes | independent |
| Jose | Mercado | Germany Energy Agency (DENA) |
| Clayton | Miller | National University of Singapore |
| Gemma | Moore | University College London |
| Thomas | Moore | University o f Manchester |
| Andre | Mueller | Institute for Housing and Environment |
| Mark | Mulville | TU Dublin |
| Dejan | Mumovic | University College London |
| Edward | Ng | Chinese University of Hong Kong (CUHK) |
| Robin | Nicholson | Cullinan Studio |
| Marialena | Nikolopoulou | University of Kent |
| Les | Norford | MIT |
| David | O'Brien | University of Melbourne |
| Liam | O'Brien | Carleton University |
| John | O'Grady | Prism Economics and Analysis |
| Marta | Olazabal | Basque Centre for Climate Change, BC3 |
| Mark | Olweny | Uganda Martyrs University |
| Tadj | Oreszczyn | University College London |
| Anja | Overdiek | Hague University of Applied Sciences |
| Fatma | Ozdogan | Universite de Montreal |
| Seyithan | Özer | Royal College of Art |
| Helen | Pallett | University of East Anglia Architecture |
| Jason | Palmer | University College London |
| Sarita | Panday | University of Essex |
| Riccardo | Paolini | University of New South Wales (UNSW) |
| Thomas | Parkinson | University of Sydney |
| Bryony | Parrish | University of Oxford |
| Milinda | Pathiraja | University of Moratuwa |
| David | Pearlmutter | Ben-Gurion University of the Negev |
| Maibritt | Pedersen Zari | Auckland University of Technology |
| Robyn | Pender | Whethergauge Ltd. |
| Sol | Perez-Martinez | ETH Zurich |
| Doina | Petrescu | University of Sheffield & Atelier d’Architecture Autogeree |
| Amy | Pieterse | CSIR |
| Francesco | Pomponi | University of York |
| Jenni | Poutanen | Tampere University |
| Chris | Pyke | GRESB |
| Dena | Qaddumi | Postcolonial Urbanism |
| Gabriela | Quintana Vigiola | University of Technology Sydney (UTS) |
| Andrew | Rabeneck | independent scholar |
| Sofiane | Rahmouni | University of Batna |
| Freja Nygaard | Rasmussen | Norwegian University of Science & Technology (NTNU) |
| Carolina | Recart | Eindhoven University of Technology |
| Katharina | Reindl | Lund University |
| Hilde | Remøy | Delft University of Technology |
| Jenny | Rinkinen | LUT University |
| Sue | Roaf | Heriot-Watt University |
| Ben | Roberts | Loughborough University |
| Hannah | Robertson | University of Melbourne |
| Harald | Rohracher | Linköping University |
| Jan | Rosenow | Environmental Change Institute |
| Liam | Ross | University of Edinburgh |
| Marcella | Ruschi Mendes Saade | Graz University of Technology |
| Paul | Ruyssevelt | University College London |
| Kerstin | Sailer | University College London |
| Agnese | Salvati | Polytechnic University of Catalonia |
| Farhan | Samanani | Kings College London |
| David | Sanderson | University of New South Wales (UNSW) |
| Romola | Sanyal | London School of Economics and Political Science (LSE) |
| Meike | Schalk | KTH Stockholm |
| Niko | Schäpke | University of Freiburg |
| Paulina | Schiappacasse | Technical University of Dresden |
| Georg | Schiller | Leibniz Institute of Ecological Urban and Regional Development (IOER) |
| Henrik | Schoenefeldt | University of Kent |
| Dimitri | Schuurman | Ghent University |
| Marcel | Schweiker | RWTH Aachen University |
| Rizal | Sebastian | The Hague University of Applied Sciences |
| Maged | Senbel | University of British Columbia |
| Tanzil | Shafique | University of Sheffield |
| Steve | Shultz | University of Nebraska Omaha |
| Stefan | Siedentop | Technical University of Dortmund |
| Geertje | Slingerland | Delft University of Technology |
| Connor | Smith | University of Edinburgh |
| Philip | Steadman | University College London |
| Fionn | Stevenson | independent scholar |
| Sune | Stoustrup | Roskilde University |
| Minna | Sunikka-Blank | University of Cambridge |
| Phil | Symonds | University College London |
| Lily | Tambunan | Institut Teknologi Bandung |
| Jyrki | Tarpio | Tampere University |
| Despoina | Teli | Chalmers University of Technology |
| Liane | Thuvander | Chalmers University of Technology |
| Axel | Timpe | RWTH Aachen University |
| Joel | Todd | WELL Building Institute |
| Marina | Topouzi | University of Oxford |
| Renata | Tubelo | University of Nottingham |
| Ekaterina | Tzekova | The Atmospheric Fund |
| Larry | Vale | MIT |
| Ellen | van Bueren | Delft University of Technology |
| Sophie | van Neste | Institut National de Recherche Scientifique (INRS) |
| Coralie | van Reenen | CSIR |
| Faye | Wade | University of Edinburgh |
| Andreas | Wagner | Karlsruhe Institute of Technology |
| Anne Margrethe | Wagner | University of Copenhagen |
| Rasha | Waheeb | University of Baghdad |
| Wil | Ward | University of Leicester |
| Elanor | Warwick | Clarion Housing Group |
| Stephen | Watson | Loughborough University |
| Jennifer | Whyte | University of Sydney |
| Katherine | Willis | University of Plymouth |
| Tamara | Zaninović | University of Zagreb |
| Lin | Zheng | University College London |
| Nici | Zimmerman | University College London |
| May | Zune | University of Sheffield |
Reorganising specification practice for component reuse: an exploratory study
S Gao, K Jones, J Xu & J Glass
Kitchen retrofits to support food practices and wellbeing
F J Andrews, A Sal Moslehian, E Warner & R Tucker
From strategy to delivery: a comparative analysis of MMC roadmaps
G Goldman, D Sorokine, F Suerich-Gulick, C Carbone & M Jemtrud
Thermal comfort, ventilation and mosquito-borne disease risk in Zanzibar hospitals
O Sloan Wood, J B Knudsen, K L Schiøler, E Lupenza, M Msellem & F Saleh
Reusing precast concrete elements in construction: assessing the economic conditions
O Vigren, H Westerlind & T Malmqvist
Institutional readiness for industrialised social housing in Vietnam
T Q Nguyen, B N Nguyen, T H Q To & Z Aziz
Prefabrication for housing retrofit: governance, innovation and resident experience
E Pikas, K Kuusk, P Pihelo, R Liias, J Pukk & T Kalamees
Reframing heat pump transitions: a care perspective
J van der Haer, R Schelwald & F de Haan
Urban informal settlements in Africa: transforming adaptation governance
K Buyana & H Sseviiri
Reusing concrete products in indoor environments: chemical hazard assessment
K Tähtinen, A Helin, E Parshintsev & H Hovi
Negotiating net-zero carbon: an ANT analysis of two buildings
L Schweber & M Green
Design for disassembly: a review of public policy proposals
O Vorobjev, U Uotila, T Joensuu & A Saari
Retrofitting Norwegian residential buildings: an archetype-based dynamic stock model
L S A Rousseau, S Amini, S Akin & E G Hertwich
Decolonising time: vernacular villages and the politics of heritage temporality
R Al-Rabady
Commutes to alternative workplaces: GHG emissions and physical activity
J Taylor, L Thoen, A Espinosa Mireles De Villafranca, P Anashin, J Vanhatalo, D Milián
Bernal & I Okkonen
Nine ‘myths’ about the building stock of Great Britain
S Evans, P Steadman, A Neto-Bradley, D Humphrey, R Liddiard,H Shamsi, J Palmer & G Simons
Critical Reconstruction Theory and the invention of post-disaster response
G Lizarralde, D Wachsmuth, F Özdoğan & M Cossu
Post-war reconstruction-as-knowledge practice: Fukui’s dual disaster recovery
A Y F Urushima & K Yamaguchi

The most important part of any journal is our people – readers, authors, reviewers, editorial board members and editors. You are cordially invited to join our community by joining our mailing list. We send out occasional emails about the journal – calls for papers, special issues, events and more.
We will not share your email with third parties. Read more
Latest Commentaries
Anticipating Chronic Climate Risks
How can local authorities better anticipate and reduce chronic climate risks in the built environment? With 20 years' experience working in local authorities tackling climate change, Joe Baker considers the challenges facing local authorities to identify and manage climate risks, and asks: How do we get the leadership, skills, capacity and meaningful action needed?
Remote Sensing for Urban Development Policies
At the 2026 Sustainable Buildings and Construction Summit Magnus Andersson, David Muthui & Reza Roodaki (Malmö University) argued that remote sensing should be a core evidence infrastructure for sustainable urban governance. Satellite derived and geospatial analysis can observe and monitor urban expansion, densification, land consumption, building form and material demand across jurisdictions and over time. A shift from two-dimensional to three-dimensional sensing and analysis provides new data to inform policies for housing, land-use efficiency, disaster exposure, public space, resource efficiency and resilient construction.