
www.buildingsandcities.org/insights/news/2024-reviewers.html
Buildings & Cities gratefully acknowledges and thanks our reviewers.
The Editors of Buildings & Cities would like to thank all our reviewers for their contribution and support during 2024. High-quality peer review is essential to the success of this journal and we greatly appreciate the dedication and efforts of all those who have contributed to this. Our reviewers have invested much thought, care and insights which have greatly benefitted authors. An enormous THANK YOU to this diverse community of scholars who help to maintain the highest standards for both Buildings & Cities and the wider community.
| Given Name | Family Name | Affiliation |
|---|---|---|
| Aggeliki | Aggeli | Aalborg University |
| Sanna | Ala-Mantila | University of Helsinki |
| Nicolas | Alaux | TU Graz |
| Or | Aleksandrowicz | Technion - Israel Institute of Technology |
| Serafeim | Alvanides | Northumbria |
| Deepak | Amaripadath | Arizona State University |
| Ana | Amorin-Maia | Basque Centre for Climate Change |
| Manisha | Anantharaman | Sciences Po |
| Jane | Anderson | ConstructionLCA |
| Maíra | André | University of Sydney |
| Gill | Armstrong | University of Technology Sydney, |
| Dicle | Aydin | Necmettin Erbakan University |
| Magda | Baborska-Narozny | Wrocław University of Science and Technology |
| Maria | Balouktsi | Aalborg University |
| Richard | Bärnthaler | University of Leeds |
| Burak | Belge | Mersin University |
| Thomas | Berker | Norwegian University of Science and Technology (NTNU) |
| Peter | Berrill | Leiden University |
| Anja | Bierwirth | Wuppertal Institute |
| Lina | Brand-Correa | York University, Toronto |
| Hannah | Budnitz | University of Oxford |
| Alessandro | Busa | University of Leicester |
| Noel | Cass | University of Leeds |
| Livia | Castro-Degrossi | University of Twente |
| Jenni | Cauvain | University of Nottingham |
| Paul | Chan | TU Delft |
| Vivien | Chow | Loughborough University |
| Andrea | Ciaramella | Politecnico Milano |
| Selçuk | Çidik | University College London |
| Ray | Cole | University of British Columbia |
| Thaisa | Comelli | University College London |
| Salmaan | Craig | UCLA |
| Robert | Crawford | University of Melbourne |
| Paul | Cureton | Lancaster University |
| Lyrian | Daniel | University of South Australia |
| Sarah | Darby | University of Oxford |
| Runa | Das | Royal Roads University |
| Rosie | Day | University of Birmingham |
| Martin | de Jong | Erasmus University Rotterdam |
| Sebastian | Dembski | University of Liverpool |
| Chrisna | du Plessis | School of Architecture |
| Katherine | Ellsworth-Krebs | University of Strathclyde |
| Rohinton | Emmanuel | Glasgow Caledonian University |
| Steve | Evans | University College London |
| Terence | Fell | Mälardalen University |
| Lauren | Ferguson | Harvard University |
| Maria Evangelina | Filippi | University of Bristol |
| Nuria | Forcada | Universitat Politècnica de Catalunya |
| Brian Hoole | Ford | University of Nottingham |
| Nicolas | Francart | Aalborg University |
| Stephanie | Gauthier | University of Southampton |
| Jeremy | Gibberd | CSIR |
| Isabel | Gil-García | Universidad a Distancia de Madrid |
| Aaron | Gillich | London South Bank University |
| Ian | Gough | London School of Economics & Political Science |
| Stuart David | Green | University of Reading |
| Monica | Guillen-Royo | CICERO Senter for klimaforskning, Oslo |
| Pernilla | Hagbert | KTH Royal Institute of Technology |
| Anders Rhiger | Hansen | Aalborg University Copenhagen |
| Saif | Haq | Texas Tech University |
| Ulla | Haverinen-Shaughnessy | University of Oulu |
| Runa T: | Hellwig | TU Berlin |
| Edgar | Hertwich | NTNU |
| Alexander | Hollberg | Chalmers University of Technology |
| Meghan | Holtan | University of Buffalo |
| Tianzhen | Hong | Lawrence Berkeley National Laboratory |
| Philippa | Howden-Chapman | University of Otago |
| Andreas | Huber | Brandenburgische Technische Universität Cottbus-Senftenberg |
| Gesche Margarethe | Huebner | University of Exeter |
| Satu | Huuhka | Tampere University |
| Mikko | Jalas | Aalto University |
| Patrick | James | University of Southampton |
| Michael | Jemtrud | McGill University |
| Shun | Kawakubo | Keio University |
| Willem | Korthals Altes | TU Delft |
| Matti | Kuittinen | Aalto University |
| Senja | Laakso | Tampere University |
| Adrian | Leaman | Building Use Studies |
| Joshua | Lee | Carnegie Mellon University |
| Mark | Levine | Lawrence Berkeley National Laboratory |
| Lu | Li | Syracuse Univeristy |
| Ang | Li | University of Melbourne |
| Dusan | Licina | École polytechnique fédérale de Lausanne |
| Kevin John | Lomas | Loughborough Univerisity |
| Martin | Loosemore | University of Technology Sydney |
| Sylvia | Lorek | SERI - Sustainable Europe Research Institute |
| Thomas | Lützkendorf | Karlsruhe Institute of Technology |
| Leslie | Mabon | Open University |
| Line | Madsen | Aalborg University (Copenhagen) |
| Tove | Malmqvist | KTH Stockholm |
| Alexandra | Malmström | University of Helsinki |
| Azhani | Manaf | Universiti Sains Islam Malaysia |
| Marianna | Marchesi | Cardiff University |
| Alessio | Mastrucci | International Institute for Applied Systems Analysis (IIASA) |
| Jenn | McArthur | Ryerson University |
| Sanaz | Memari | University of Sydney |
| Alessio | Miatto | CSIRO |
| Ana | Mijic | Imperial College London |
| Gerald | Mills | University College Dublin |
| Alice | Moncaster | University of the West of England |
| Trivess | Moore | RMIT University |
| Dominique | Moran | University of Birmingham |
| Brian | Muller | University of Colorado Boulder |
| Bernhard | Müller | TU Dresden |
| Amalka | Nawarathna | University of the West of England |
| David Angus | Ness | University of South Australia |
| Marialena | Nikolopoulou | University of Kent |
| Merve | Okkali Alsavada | University College London |
| Philip | Oldfield | University of New South Wales |
| Seyithan | Özer | Royal College of Art |
| Jiayu | Pan | University of Cambridge |
| Krista | Paulsen | Boise State University |
| David | Pearlmutter | Ben Gurion University of the Negev |
| Sofie | Pelsmakers | Tampere University |
| Carlos | Pereira | University of Lisbon |
| Bruno | Peuportier | Ecole des Mines de Paris |
| Gilles | Pinson | Sciences Po Bordeaux |
| Gary | Pivo | University of Arizona |
| Ani | Raiden | Nottingham Trent University |
| Rokia | Raslan | University College London |
| Freya Nygaard | Rasmussen | Norwegian University of Science and Technology (NTNU) |
| Rajan | Rawal | CEPT University |
| Katharina | Reindl | Lund University |
| Hilde | Remøy | TU Delft |
| Catarina | Ribeiro | Polytechnic Institute of Porto |
| Hom B. | Rijal | Tokyo City University |
| Ben | Roberts | Loughborough University |
| Caitlin | Robinson | University of Bristol |
| Myriam | Saadé | École des Ponts ParisTech |
| Marlyne | Sahakian | University of Geneva |
| Kerstin | Sailer | University College London |
| Ashraf | Salama | Northumbria University |
| Hannah | Saldert | University West |
| Agnese | Salvati | Polytechnic University of Catalonia |
| Caroline | Samson | City of Copenhagen |
| Siddharth | Sareen | University of Stavanger |
| Anindita | Sarkar | University of Delhi |
| Federico | Savini | University of Amsterdam |
| Joachim | Schleich | Fraunhofer Institute for Systems and Innovation Research ISI |
| Libby | Schweber | University of Reading |
| Marcel | Schweiker | RWTH Aachen University |
| Natalya | Sergeeva | University College London |
| Elizabeth | Shove | Lancaster University |
| Clive | Shrubsole | Public Health England |
| Stefan | Siedentop | Technical University of Dortmund |
| Katarina | Slavkovic | ETH Zurich |
| Marta | SMEKTAŁA | Wrocław University of Technology |
| Behzad | Sodagar | Circular Ecology |
| Philip | Steadman | University College London |
| André | Stephan | Université Catholique de Louvain |
| Fionn | Stevenson | Independent Scholar |
| Ana | Stojilovska | Centre for Social Sciences, Hungary |
| Jyrki | Tarpio | Tampere University |
| Jonathon | Taylor | Tampere University |
| Johannes | Thema | Wuppertal Institut |
| Liane | Thuvander | Chalmers University of Technology |
| Kathryn | Tomsho | Harvard University |
| Julia | Tuomimaa | University of Helsinki |
| Mari | Vaattovaara | University of Helsinki |
| Evert | van Beek | TU Delft |
| Gordon | Walker | Lancaster University |
| Elanor | Warwick | Clarion Housing Group |
| Nicola | Willand | RMIT University |
| Katherine | Willis | University of Plymouth |
| Mark | Winskel | University of Edinburgh |
| Yangang | Nottingham Trent University | |
| Jing | Xiong | University of Sydney |
| Carina | Zell-Ziegler | Öko-Institut |
| Karsten | Zimmerman | Technical University of Dortmund |
Decolonising time: vernacular villages and the politics of heritage temporality
R Al-Rabady
Commutes to alternative workplaces: GHG emissions and physical activity
J Taylor, L Thoen, A Espinosa Mireles De Villafranca, P Anashin, J Vanhatalo, D Milián
Bernal & I Okkonen
Nine ‘myths’ about the building stock of Great Britain
S Evans, P Steadman, A Neto-Bradley, D Humphrey, R Liddiard,H Shamsi, J Palmer & G Simons
Critical Reconstruction Theory and the invention of post-disaster response
G Lizarralde, D Wachsmuth, F Özdoğan & M Cossu
Post-war reconstruction-as-knowledge practice: Fukui’s dual disaster recovery
A Y F Urushima & K Yamaguchi
Critical reflections on the process of interdisciplinary building science research
G T Morgan, M F Touchie, J Robinson, A Jakubiec & J Tran
Comparing technical disassembly potential methods for concrete and timber buildings
N Westerholm, A Tuure, S Pajunen & M Kuittinen
One-stop shops as leverage points for renovation sufficiency
G Pardalis & M Sula
Creating resilient cities: advocacy and planning for equity-based recovery
A Paidakaki
Impact of glazed balcony design on daylight in Finnish apartments
L Jegard, R Castaño-Rosa & S Pelsmakers
Climate-related risks: implications for municipal governments in Brazil
C Nastari Fernandes, P Ciminelli Ramalho & F Lima-Silva
Changing land-use metrics in mass housing: Türkiye case study
M S Çepni, A K Kutluca, T Salihoğlu, A Atmaca & S Mintemur
Personal comfort systems for adults with intellectual disabilities
K Exss, M Trebilcock, P Wegertseder-Martínez, S Schiavon & H Zhang
How buildings shape occupant movement: a systematic review and framework
G Chinazzo & N Wang
Rethinking the second life of post-disaster and post-conflict temporary housing
N Akdede, B Ö Ay & İ Gürsel Dino
Embodied carbon impacts of residential development siteworks: new assessment framework
P Comerford, O Kinnane, R O’Hegarty & P Crowe
Horizontal building extensions: potential in Finnish blocks of flats
J Tarpio & P Lehtovuori
Post-disaster reconstruction and ethics: the power of social capital
B Ubesingha, G Ofori, G Agyekum-Mensah & D Frings
Towards net zero: sectoral ambitions and global trends in building decarbonisation
C E Caballero-Güereca, J Vogel, N Alaux, C M Ouellet-Plamondon, J Silva Santana, G Foliente, T Lützkendorf & A Passer
Climate literacy and labour agency in vocational education and training
J Calvert, V Price, C Winch, L Clarke, M Sahin-Dikmen, P-L Bilodeau & E Dionne
Towards a new neighbourhood-scale climate risk-adaptation approach
C Rigoni, S Oliveira, O Romice, A Moreno-Rangel & A Chatzimichali
Sharing energy renovations know-how through citizen–professional knowledge networks
C Foulds, S Royston, A Aggeli, A Crowther & R Robison
Environmental impacts of reclaimed bricks: comparing different deconstruction methods
E Salmio & S Huuhka
eCOMBINE: framework for energy, comfort, behaviour and a multi-domain environment
V M Barthelmes, C Karmann, V Gonzalez Serrano, K Lyu, J Wienold, M Andersen, D Licina & D Khovalyg
Living labs as ‘agents for change’ [editorial]
N Antaki, D Petrescu & V Marin

The most important part of any journal is our people – readers, authors, reviewers, editorial board members and editors. You are cordially invited to join our community by joining our mailing list. We send out occasional emails about the journal – calls for papers, special issues, events and more.
We will not share your email with third parties. Read more
Latest Commentaries
The Search for Urban Recovery in Lebanon
Lebanon’s history has been shaped by recurrent cycles of war, disaster, and economic collapse, with each episode leaving enduring imprints on the country’s urban and social fabric. Howayda al-Harithy (American University of Beirut) critically examines Lebanon’s historical cycles of destruction and reconstruction. Recovery involves more than rebuilding buildings; it requires a framework that is people-centered, heritage-led and place-specific together with an emphasis on restoring social relations, cultural identity, community agency while addressing structural inequalities.
Rebuilding Energy Infrastructure after War
Marco Nicola Binetti (University of Bremen) argues that energy reconstruction should be understood as a core pillar of post-conflict recovery rather than a narrowly technical undertaking. Restoring electricity and fuel supplies enables essential services, supports economic growth, strengthens state legitimacy, and reduces the likelihood of renewed violence. However, successful reconstruction requires overcoming substantial financial, logistical, institutional, and political obstacles. Reconstruction strategies must also adapt to emerging threats and vulnerabilities created by modern warfare.