www.buildingsandcities.org/insights/news/2024-reviewers.html
Buildings & Cities gratefully acknowledges and thanks our reviewers.
The Editors of Buildings & Cities would like to thank all our reviewers for their contribution and support during 2024. High-quality peer review is essential to the success of this journal and we greatly appreciate the dedication and efforts of all those who have contributed to this. Our reviewers have invested much thought, care and insights which have greatly benefitted authors. An enormous THANK YOU to this diverse community of scholars who help to maintain the highest standards for both Buildings & Cities and the wider community.
Given Name | Family Name | Affiliation |
---|---|---|
Aggeliki | Aggeli | Aalborg University |
Sanna | Ala-Mantila | University of Helsinki |
Nicolas | Alaux | TU Graz |
Or | Aleksandrowicz | Technion - Israel Institute of Technology |
Serafeim | Alvanides | Northumbria |
Deepak | Amaripadath | Arizona State University |
Ana | Amorin-Maia | Basque Centre for Climate Change |
Manisha | Anantharaman | Sciences Po |
Jane | Anderson | ConstructionLCA |
Maíra | André | University of Sydney |
Gill | Armstrong | University of Technology Sydney, |
Dicle | Aydin | Necmettin Erbakan University |
Magda | Baborska-Narozny | Wrocław University of Science and Technology |
Maria | Balouktsi | Aalborg University |
Richard | Bärnthaler | University of Leeds |
Burak | Belge | Mersin University |
Thomas | Berker | Norwegian University of Science and Technology (NTNU) |
Peter | Berrill | Leiden University |
Anja | Bierwirth | Wuppertal Institute |
Lina | Brand-Correa | York University, Toronto |
Hannah | Budnitz | University of Oxford |
Alessandro | Busa | University of Leicester |
Noel | Cass | University of Leeds |
Livia | Castro-Degrossi | University of Twente |
Jenni | Cauvain | University of Nottingham |
Paul | Chan | TU Delft |
Vivien | Chow | Loughborough University |
Andrea | Ciaramella | Politecnico Milano |
Selçuk | Çidik | University College London |
Ray | Cole | University of British Columbia |
Thaisa | Comelli | University College London |
Salmaan | Craig | UCLA |
Robert | Crawford | University of Melbourne |
Paul | Cureton | Lancaster University |
Lyrian | Daniel | University of South Australia |
Sarah | Darby | University of Oxford |
Runa | Das | Royal Roads University |
Rosie | Day | University of Birmingham |
Martin | de Jong | Erasmus University Rotterdam |
Sebastian | Dembski | University of Liverpool |
Chrisna | du Plessis | School of Architecture |
Katherine | Ellsworth-Krebs | University of Strathclyde |
Rohinton | Emmanuel | Glasgow Caledonian University |
Steve | Evans | University College London |
Terence | Fell | Mälardalen University |
Lauren | Ferguson | Harvard University |
Maria Evangelina | Filippi | University of Bristol |
Nuria | Forcada | Universitat Politècnica de Catalunya |
Brian Hoole | Ford | University of Nottingham |
Nicolas | Francart | Aalborg University |
Stephanie | Gauthier | University of Southampton |
Jeremy | Gibberd | CSIR |
Isabel | Gil-García | Universidad a Distancia de Madrid |
Aaron | Gillich | London South Bank University |
Ian | Gough | London School of Economics & Political Science |
Stuart David | Green | University of Reading |
Monica | Guillen-Royo | CICERO Senter for klimaforskning, Oslo |
Pernilla | Hagbert | KTH Royal Institute of Technology |
Anders Rhiger | Hansen | Aalborg University Copenhagen |
Saif | Haq | Texas Tech University |
Ulla | Haverinen-Shaughnessy | University of Oulu |
Runa T: | Hellwig | TU Berlin |
Edgar | Hertwich | NTNU |
Alexander | Hollberg | Chalmers University of Technology |
Meghan | Holtan | University of Buffalo |
Tianzhen | Hong | Lawrence Berkeley National Laboratory |
Philippa | Howden-Chapman | University of Otago |
Andreas | Huber | Brandenburgische Technische Universität Cottbus-Senftenberg |
Gesche Margarethe | Huebner | University of Exeter |
Satu | Huuhka | Tampere University |
Mikko | Jalas | Aalto University |
Patrick | James | University of Southampton |
Michael | Jemtrud | McGill University |
Shun | Kawakubo | Keio University |
Willem | Korthals Altes | TU Delft |
Matti | Kuittinen | Aalto University |
Senja | Laakso | Tampere University |
Adrian | Leaman | Building Use Studies |
Joshua | Lee | Carnegie Mellon University |
Mark | Levine | Lawrence Berkeley National Laboratory |
Lu | Li | Syracuse Univeristy |
Ang | Li | University of Melbourne |
Dusan | Licina | École polytechnique fédérale de Lausanne |
Kevin John | Lomas | Loughborough Univerisity |
Martin | Loosemore | University of Technology Sydney |
Sylvia | Lorek | SERI - Sustainable Europe Research Institute |
Thomas | Lützkendorf | Karlsruhe Institute of Technology |
Leslie | Mabon | Open University |
Line | Madsen | Aalborg University (Copenhagen) |
Tove | Malmqvist | KTH Stockholm |
Alexandra | Malmström | University of Helsinki |
Azhani | Manaf | Universiti Sains Islam Malaysia |
Marianna | Marchesi | Cardiff University |
Alessio | Mastrucci | International Institute for Applied Systems Analysis (IIASA) |
Jenn | McArthur | Ryerson University |
Sanaz | Memari | University of Sydney |
Alessio | Miatto | CSIRO |
Ana | Mijic | Imperial College London |
Gerald | Mills | University College Dublin |
Alice | Moncaster | University of the West of England |
Trivess | Moore | RMIT University |
Dominique | Moran | University of Birmingham |
Brian | Muller | University of Colorado Boulder |
Bernhard | Müller | TU Dresden |
Amalka | Nawarathna | University of the West of England |
David Angus | Ness | University of South Australia |
Marialena | Nikolopoulou | University of Kent |
Merve | Okkali Alsavada | University College London |
Philip | Oldfield | University of New South Wales |
Seyithan | Özer | Royal College of Art |
Jiayu | Pan | University of Cambridge |
Krista | Paulsen | Boise State University |
David | Pearlmutter | Ben Gurion University of the Negev |
Sofie | Pelsmakers | Tampere University |
Carlos | Pereira | University of Lisbon |
Bruno | Peuportier | Ecole des Mines de Paris |
Gilles | Pinson | Sciences Po Bordeaux |
Gary | Pivo | University of Arizona |
Ani | Raiden | Nottingham Trent University |
Rokia | Raslan | University College London |
Freya Nygaard | Rasmussen | Norwegian University of Science and Technology (NTNU) |
Rajan | Rawal | CEPT University |
Katharina | Reindl | Lund University |
Hilde | Remøy | TU Delft |
Catarina | Ribeiro | Polytechnic Institute of Porto |
Hom B. | Rijal | Tokyo City University |
Ben | Roberts | Loughborough University |
Caitlin | Robinson | University of Bristol |
Myriam | Saadé | École des Ponts ParisTech |
Marlyne | Sahakian | University of Geneva |
Kerstin | Sailer | University College London |
Ashraf | Salama | Northumbria University |
Hannah | Saldert | University West |
Agnese | Salvati | Polytechnic University of Catalonia |
Caroline | Samson | City of Copenhagen |
Siddharth | Sareen | University of Stavanger |
Anindita | Sarkar | University of Delhi |
Federico | Savini | University of Amsterdam |
Joachim | Schleich | Fraunhofer Institute for Systems and Innovation Research ISI |
Libby | Schweber | University of Reading |
Marcel | Schweiker | RWTH Aachen University |
Natalya | Sergeeva | University College London |
Elizabeth | Shove | Lancaster University |
Clive | Shrubsole | Public Health England |
Stefan | Siedentop | Technical University of Dortmund |
Katarina | Slavkovic | ETH Zurich |
Marta | SMEKTAŁA | Wrocław University of Technology |
Behzad | Sodagar | Circular Ecology |
Philip | Steadman | University College London |
André | Stephan | Université Catholique de Louvain |
Fionn | Stevenson | Independent Scholar |
Ana | Stojilovska | Centre for Social Sciences, Hungary |
Jyrki | Tarpio | Tampere University |
Jonathon | Taylor | Tampere University |
Johannes | Thema | Wuppertal Institut |
Liane | Thuvander | Chalmers University of Technology |
Kathryn | Tomsho | Harvard University |
Julia | Tuomimaa | University of Helsinki |
Mari | Vaattovaara | University of Helsinki |
Evert | van Beek | TU Delft |
Gordon | Walker | Lancaster University |
Elanor | Warwick | Clarion Housing Group |
Nicola | Willand | RMIT University |
Katherine | Willis | University of Plymouth |
Mark | Winskel | University of Edinburgh |
Yangang | Nottingham Trent University | |
Jing | Xiong | University of Sydney |
Carina | Zell-Ziegler | Öko-Institut |
Karsten | Zimmerman | Technical University of Dortmund |
Beyond the building: governance challenges in social housing retrofit
H Charles
Heat stress in social housing districts: tree cover–built form interaction
C Lopez-Ordoñez, E Garcia-Nevado, H Coch & M Morganti
An observational analysis of shade-related pedestrian activity
M Levenson, D Pearlmutter & O Aleksandrowicz
Learning to sail a building: a people-first approach to retrofit
B Bordass, R Pender, K Steele & A Graham
Market transformations: gas conversion as a blueprint for net zero retrofit
A Gillich
Resistance against zero-emission neighbourhood infrastructuring: key lessons from Norway
T Berker & R Woods
Megatrends and weak signals shaping future real estate
S Toivonen
A strategic niche management framework to scale deep energy retrofits
T H King & M Jemtrud
Generative AI: reconfiguring supervision and doctoral research
P Boyd & D Harding
Exploring interactions between shading and view using visual difference prediction
S Wasilewski & M Andersen
How urban green infrastructure contributes to carbon neutrality [briefing note]
R Hautamäki, L Kulmala, M Ariluoma & L Järvi
Implementing and operating net zero buildings in South Africa
R Terblanche, C May & J Steward
Quantifying inter-dwelling air exchanges during fan pressurisation tests
D Glew, F Thomas, D Miles-Shenton & J Parker
Western Asian and Northern African residential building stocks: archetype analysis
S Akin, A Eghbali, C Nwagwu & E Hertwich
Lanes, clusters, sightlines: modelling patient flow in medical clinics
K Sailer, M Utley, R Pachilova, A T Z Fouad, X Li, H Jayaram & P J Foster
Analysing cold-climate urban heat islands using personal weather station data
J Taylor, C H Simpson, J Vanhatalo, H Sohail, O Brousse, & C Heaviside
Are simple models for natural ventilation suitable for shelter design?
A Conzatti, D Fosas de Pando, B Chater & D Coley
Impact of roofing materials on school temperatures in tropical Africa
E F Amankwaa, B M Roberts, P Mensah & K V Gough
Acceptability of sufficiency consumption policies by Finnish households
E Nuorivaara & S Ahvenharju
Key factors for revitalising heritage buildings through adaptive reuse
É Savoie, J P Sapinski & A-M Laroche
Cooler streets for a cycleable city: assessing policy alignment
C Tang & J Bush
Understanding the embodied carbon credentials of modern methods of construction
R O'Hegarty, A McCarthy, J O'Hagan, T Thanapornpakornsin, S Raffoul & O Kinnane
The changing typology of urban apartment buildings in Aurinkolahti
S Meriläinen & A Tervo
Embodied climate impacts in urban development: a neighbourhood case study
S Sjökvist, N Francart, M Balouktsi & H Birgisdottir
Environmental effects of urban wind energy harvesting: a review
I Tsionas, M laguno-Munitxa & A Stephan
Latest Commentaries
Lessons from Disaster Recovery: Build Better Before
Mary C. Comerio (University of California, Berkeley) explains why disaster recovery must begin well before a disaster occurs. The goal is to reduce the potential for damage beforehand by making housing delivery (e.g. capabilities and the physical, technical and institutional infrastructures) both more resilient and more capable of building back after disasters.
Will NDC 3.0 Drive a Buildings Breakthrough?
To achieve net zero GHG emissions by mid-century (the Breakthrough Agenda) it is vital to establish explicit sector-specific roadmaps and targets. With an eye to the forthcoming COP30 in Brazil and based on work in the IEA EBC Annex 89, Thomas Lützkendorf, Greg Foliente and Alexander Passer argue why specific goals and measures for building, construction and real estate are needed in the forthcoming round of Nationally Determined Contributions (NDC 3.0).